Roadster
Please enter a valid mobile number
A 6-digit OTP will be shared with your mobile number
6-digit OTP will be sent to this email
Please enter OTP sent to (+)
Please enter OTP sent to email
Incorrect OTP
Resend OTP
Please Enter First Name
Please enter Last Name
Please enter Valid Email ID
Enter Valid Mobile Number
Please accept the terms and conditions
PLEASE READ THIS ROYAL ENFIELD MOBILE APPLICATION END-USER LICENSE AGREEMENT (HEREINAFTER REFERRED TO AS “EULA”) CAREFULLY BEFORE REGISTERING OR USING “ROYAL ENFIELD” MOBILE APPLICATION SERVICES.
This EULA forms a binding legal agreement between you (“You” or
“Your”) and Eicher Motors Limited, known by its brand name Royal
Enfield (each separately a “Party” and collectively the “Parties”)
as of the date You download the Mobile App (defined hereinafter).
This EULA shall apply to Your use of the Royal Enfield mobile
application and services (“Mobile App”) provided by Eicher Motors
Limited (hereinafter referred to as “EML”, “Royal Enfield” or
“RE”).
This EULA forms a binding legal agreement between you (“You” or
“Your”) and Eicher Motors Limited, known by its brand name Royal
Enfield (each separately a “Party” and collectively the “Parties”)
as of the date You download the Mobile App (defined hereinafter).
This EULA shall apply to Your use of the Royal Enfield mobile
application and services (“Mobile App”) provided by Eicher Motors
Limited (hereinafter referred to as “EML”, “Royal Enfield” or
“RE”). This EULA only This EULA forms a binding legal agreement
between you (“You” or “Your”) and Eicher Motors Limited, known by
its brand name Royal Enfield (each separately a “Party” and
collectively the “Parties”) as of the date You download the Mobile
App (defined hereinafter). This EULA shall apply to Your use of
the Royal Enfield mobile application and services (“Mobile App”)
provided by Eicher Motors Limited (hereinafter referred to as
“EML”, “Royal Enfield” or “RE”). This EULA only This EULA forms a
binding legal agreement between you (“You” or “Your”) and Eicher
Motors Limited, known by its brand name Royal Enfield (each
separately a “Party” and collectively the “Parties”) as of the
date You download the Mobile App (defined hereinafter). This EULA
shall apply to Your use of the Royal Enfield mobile application
and services (“Mobile App”) provided by Eicher Motors Limited
(hereinafter referred to as “EML”, “Royal Enfield” or “RE”). This
EULA only
User not found
We couldn't find any countries matching your current search.
No results found. Why not broaden your search by exploring a continent from the options below?
Note
We use our own cookies for the use of this site, personalize content and ads and to perform analysis of our traffic. We also share information about your use of our site with analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. If you want to learn more about cookies and opt out, click the Privacy Policy and Cookie Policy If you choose not to agree to the use of cookies all features of this site may not operate as intended.
Share link
The maintenance schedule detailed here will help you maintain your METEOR 350 Motorcycle meticulously and to get a long trouble free service. The schedule provided here in is based upon average riding conditions and indicates the Kms at which regular inspections, adjustments, replacements and lubrications are to be carried out. The frequency of the maintenance must be shortened depending upon the severity of the driving condition or if the motorcycle is used in a very dusty environment. Contact the nearest Royal Enfield Authorised Dealer / Service Center for expert advice and to carry out the required maintenance.
| S. NO. | DESCRIPTION | PERIODICAL MAINTENANCE (Whichever is earlier) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Km (x1000) | 0.5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
| Months | 1.5 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | ||
| 1 | Engine Oil (Level check/replace) | R | I | R | I | R | I | R | I | R | I | R | |
| Check level at every 1,000 km or earlier and top up as required | |||||||||||||
| 2 | Engine oil filter element | R | R | R | R | R | R | ||||||
| 3 | Engine oil strainer on crankcase LH | C | C | C | C | C | C | ||||||
| 4 | Inlet/exhaust tappet setting | I&A | I&A | I&A | I&A | I&A | |||||||
| 5 | Rubber hose-intake adapter | I | I | I | I | I | I | I | I | I | I | I | |
| 6 | Evaporative emission equipment rubber hoses & drain the overfilled by removing plug | I | I | I | I | I | I | I | I | R | I | I | |
| 7 | Spark plug | C&A | R | C&A | R | C&A | |||||||
| 8 | HT lead for crack | I | I | I | I | I | I | I | I | I | I | I | |
| 9 | Air filter element | C | C | R | C | R | C | R | C | R | C | R | |
| Clean / Replace more frequently if operated in dusty condition | |||||||||||||
| 10 | Vent pipe under air filter box | I | I | I | I | I | I | I | I | I | I | I | |
| 11 | Starter motor & starter relay connection | I | I | I | I | I | I | I | I | I | I | I | |
| 12 | Battery terminals (apply petroleum jelly) | C | C | C | C | C | C | C | C | C | C | C | |
| 13 | Earth wire eyelet contact | I | I | ||||||||||
| 14 | Injector Horse | I | I | I | I | I | I | I | I | I | I | I | |
| 15 | Fuel filter in fuel pump | R | |||||||||||
| 16 | Front fork oil | I | I | I | I | R | I | I | I | R | I | I | |
| 17 | Steering ball races play | Inspect & adjust, if required lubricate for every 5,000 every service or earlier as required. Replace if necessary | |||||||||||
| 18 | Spokes tightness/wheel rim run out front & rear rear (It is applicable for spoke wheel model) | I | I | I | I | I | I | ||||||
| 19 | Wheel rim run out front and rear | I | I | I | I | I | I | ||||||
| 20 | Swing arm pivot bush & spacer | I | Inspect & if required lubricate for every 5,000 km or earlier as required. Replace if necessary | ||||||||||
| 21 | Tire wear pattern (front & rear) | I | I | I | I | I | I | I | I | I | I | I | |
| 22 | Rear wheel drive chain | Clean, lubricate every 1,000 km / clean, lubricate & adjust every 5,000 km or earlier as required | |||||||||||
| 23 | Rear wheel cush drive rubbers | I&R | I&R | ||||||||||
| 24 | Front & rear brake hose & banjo bolt | I | I | I | I | I | I | I | I | I | I | I | |
| 25 | Brake fluid level, front & rear disc | I | I | I | I | R | I | I | I | R | I | I | |
| 26 | Clutch lever / cable free play | Adjust every 1,000 km or earlier as required & replace if required | |||||||||||
| 27 | Hand levers & foot levers | Lubricate every 1,000 km or earlier as required. | |||||||||||
| 28 | Pivot side stand, center stand, pillion foot rest, gear shifter, brake pedal, levers | L | L | L | L | L | L | L | L | L | L | L | |
| 29 | Throttle cable | Adjust every 5,000 km or earlier if required | |||||||||||
| 30 | Brake pads - front & rear | I | I | I | I | I | I | I | I | I | I | I | |
| 31 | Side stand switch operation | I | I | I | I | I | I | I | I | I | I | I | |
| 32 | All mounting fasteners in vehicle for tightness | I | I | I | I | I | I | I | I | I | I | I | |
| 33 | Throttle body - cleaning | Throttle body should be removed from the vehicle and cleaned with a dry microfibre cloth, usage of throttle body cleaners or any similar solvent or alcohol based liquids for cleaning is strictly prohibited, Throttle body cleaning every 10,000 km / 12 months or earlier as required.. | |||||||||||
A : Adjust C : Clean I : Inspect (Clean, Adjust, Lubricate or replace if necessary) L : Lubricate R : Replace (#) - After first service, engine oil and engine oil filter replacement is a mandatory at every 12 months even the vehicle has not covered the specified kilometre. (**) - If any fastener found loose tighten to the specified torque. | |||||||||||||
NOTE -For maintenance after 50,000 km, please repeat the same frequency specified above, in consultation with a Royal Enfield Authorised Dealer / Service Centre. | |||||||||||||
Share link
For maintenance after 50,000 Kms, please repeat the same frequency levels specified above, in consultation with a Royal Enfield Authorised Dealer / Service Centre.
Click here to view image
Share link
Click here to view image
Share link
Click here to view image
Share link
| S. NO. | DESCRIPTION | PERIODICAL MAINTENANCE (Whichever is earlier) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Km (x1000) | 0.5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
| Months | 1.5 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | ||
| 1 | Engine Oil (Level check/replace) | R | I | R | I | R | I | R | I | R | I | R | |
| Check level at every 1,000 km or earlier and top up as required | |||||||||||||
| 2 | Engine oil filter element | R | R | R | R | R | R | ||||||
| 3 | Engine oil strainer on crankcase LH | C | C | C | C | C | C | ||||||
| 4 | Inlet/exhaust tappet setting | I&A | I&A | I&A | I&A | I&A | |||||||
| 5 | Rubber hose-intake adapter | I | I | I | I | I | I | I | I | I | I | I | |
| 6 | Evaporative emission equipment rubber hoses & drain the overfilled by removing plug | I | I | I | I | I | I | I | I | R | I | I | |
| 7 | Spark plug | C&A | R | C&A | R | C&A | |||||||
| 8 | HT lead for crack | I | I | I | I | I | I | I | I | I | I | I | |
| 9 | Air filter element | C | C | R | C | R | C | R | C | R | C | R | |
| Clean / Replace more frequently if operated in dusty condition | |||||||||||||
| 10 | Vent pipe under air filter box | I | I | I | I | I | I | I | I | I | I | I | |
| 11 | Starter motor & starter relay connection | I | I | I | I | I | I | I | I | I | I | I | |
| 12 | Battery terminals (apply petroleum jelly) | C | C | C | C | C | C | C | C | C | C | C | |
| 13 | Earth wire eyelet contact | I | I | ||||||||||
| 14 | Injector Horse | I | I | I | I | I | I | I | I | I | I | I | |
| 15 | Fuel filter in fuel pump | R | |||||||||||
| 16 | Front fork oil | I | I | I | I | R | I | I | I | R | I | I | |
| 17 | Steering ball races play | Inspect & adjust, if required lubricate for every 5,000 every service or earlier as required. Replace if necessary | |||||||||||
| 18 | Spokes tightness/wheel rim run out front & rear rear (It is applicable for spoke wheel model) | I | I | I | I | I | I | ||||||
| 19 | Wheel rim run out front and rear | I | I | I | I | I | I | ||||||
| 20 | Swing arm pivot bush & spacer | I | Inspect & if required lubricate for every 5,000 km or earlier as required. Replace if necessary | ||||||||||
| 21 | Tire wear pattern (front & rear) | I | I | I | I | I | I | I | I | I | I | I | |
| 22 | Rear wheel drive chain | Clean, lubricate every 1,000 km / clean, lubricate & adjust every 5,000 km or earlier as required | |||||||||||
| 23 | Rear wheel cush drive rubbers | I&R | I&R | ||||||||||
| 24 | Front & rear brake hose & banjo bolt | I | I | I | I | I | I | I | I | I | I | I | |
| 25 | Brake fluid level, front & rear disc | I | I | I | I | R | I | I | I | R | I | I | |
| 26 | Clutch lever / cable free play | Adjust every 1,000 km or earlier as required & replace if required | |||||||||||
| 27 | Hand levers & foot levers | Lubricate every 1,000 km or earlier as required. | |||||||||||
| 28 | Pivot side stand, center stand, pillion foot rest, gear shifter, brake pedal, levers | L | L | L | L | L | L | L | L | L | L | L | |
| 29 | Throttle cable | Adjust every 5,000 km or earlier if required | |||||||||||
| 30 | Brake pads - front & rear | I | I | I | I | I | I | I | I | I | I | I | |
| 31 | Side stand switch operation | I | I | I | I | I | I | I | I | I | I | I | |
| 32 | All mounting fasteners in vehicle for tightness | I | I | I | I | I | I | I | I | I | I | I | |
| 33 | Throttle body - cleaning | Throttle body should be removed from the vehicle and cleaned with a dry microfibre cloth, usage of throttle body cleaners or any similar solvent or alcohol based liquids for cleaning is strictly prohibited, Throttle body cleaning every 10,000 km / 12 months or earlier as required.. | |||||||||||
A : Adjust C : Clean I : Inspect (Clean, Adjust, Lubricate or replace if necessary) L : Lubricate R : Replace (#) - After first service, engine oil and engine oil filter replacement is a mandatory at every 12 months even the vehicle has not covered the specified kilometre. (**) - If any fastener found loose tighten to the specified torque. | |||||||||||||
NOTE -For maintenance after 50,000 km, please repeat the same frequency specified above, in consultation with a Royal Enfield Authorised Dealer / Service Centre. | |||||||||||||
You had booked a test ride during your last visit. Hope you enjoyed the ride!
Not at all satisfied
Partly satisfied
Satisfied
More than satisfied
Very satisfied
To experience the all new motorcycle ride please book the ride now
Book a Test Ride Now
© 2026, Royal Enfield
*T&C apply. Images shown here may differ from actual product.