Roadster
Please enter a valid mobile number
A 6-digit OTP will be shared with your mobile number
6-digit OTP will be sent to this email
Please enter OTP sent to (+)
Please enter OTP sent to email
Incorrect OTP
Resend OTP
Please Enter First Name
Please enter Last Name
Please enter Valid Email ID
Enter Valid Mobile Number
Please accept the terms and conditions
PLEASE READ THIS ROYAL ENFIELD MOBILE APPLICATION END-USER LICENSE AGREEMENT (HEREINAFTER REFERRED TO AS “EULA”) CAREFULLY BEFORE REGISTERING OR USING “ROYAL ENFIELD” MOBILE APPLICATION SERVICES.
This EULA forms a binding legal agreement between you (“You” or
“Your”) and Eicher Motors Limited, known by its brand name Royal
Enfield (each separately a “Party” and collectively the “Parties”)
as of the date You download the Mobile App (defined hereinafter).
This EULA shall apply to Your use of the Royal Enfield mobile
application and services (“Mobile App”) provided by Eicher Motors
Limited (hereinafter referred to as “EML”, “Royal Enfield” or
“RE”).
This EULA forms a binding legal agreement between you (“You” or
“Your”) and Eicher Motors Limited, known by its brand name Royal
Enfield (each separately a “Party” and collectively the “Parties”)
as of the date You download the Mobile App (defined hereinafter).
This EULA shall apply to Your use of the Royal Enfield mobile
application and services (“Mobile App”) provided by Eicher Motors
Limited (hereinafter referred to as “EML”, “Royal Enfield” or
“RE”). This EULA only This EULA forms a binding legal agreement
between you (“You” or “Your”) and Eicher Motors Limited, known by
its brand name Royal Enfield (each separately a “Party” and
collectively the “Parties”) as of the date You download the Mobile
App (defined hereinafter). This EULA shall apply to Your use of
the Royal Enfield mobile application and services (“Mobile App”)
provided by Eicher Motors Limited (hereinafter referred to as
“EML”, “Royal Enfield” or “RE”). This EULA only This EULA forms a
binding legal agreement between you (“You” or “Your”) and Eicher
Motors Limited, known by its brand name Royal Enfield (each
separately a “Party” and collectively the “Parties”) as of the
date You download the Mobile App (defined hereinafter). This EULA
shall apply to Your use of the Royal Enfield mobile application
and services (“Mobile App”) provided by Eicher Motors Limited
(hereinafter referred to as “EML”, “Royal Enfield” or “RE”). This
EULA only
User not found
We couldn't find any countries matching your current search.
No results found. Why not broaden your search by exploring a continent from the options below?
Note
We use our own cookies for the use of this site, personalize content and ads and to perform analysis of our traffic. We also share information about your use of our site with analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. If you want to learn more about cookies and opt out, click the Privacy Policy and Cookie Policy If you choose not to agree to the use of cookies all features of this site may not operate as intended.
Share link
| S. NO. | DESCRIPTION | PERIODICAL MAINTENANCE (Whichever is earlier) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Km (x1000) | 0.5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
| miles (x1000) | 0.3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |
| Months | 1.5 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | |
| 1 | Engine Oil (#) | R | R | R | R | R | R | |||||
| Check level at every 1000 km or earlier and top up as required | ||||||||||||
| 2 | Engine Oil (#) | R | R | R | R | R | R | |||||
| 3 | Inlet and exhaust valve clearance | I | I | I | I | I | ||||||
| 4 | Spark Plug | I | I | I | I | R | I | I | I | R | I | I |
| 5 | HT Lead | I | I | I | I | I | I | I | I | I | I | I |
| 6 | 6 Rubber hose, Air filter to throttle body | I | I | I | I | I | I | I | I | I | I | I |
| 7 | Rubber hose, Inlet manifold / Adapter | I | I | I | I | I | I | I | I | I | I | I |
| 8 | Evaporative emission equipment rubber hoses | I | I | I | I | I | I | I | I | I | I | I |
| 9 | Fuel filter external | R | R | |||||||||
| 10 | Air filter element | C | C | R | C | R | C | R | C | R | C | R |
| Clean / Replace more frequently if operated in dusty condition | ||||||||||||
| 11 | Vent pipe under air filter box | I | I | I | I | I | I | I | I | I | I | I |
| 12 | Accelerator and throttle pulley cables free play | A | A | A | A | A | A | A | A | A | A | A |
| 13 | Clutch cable / lever free play | Adjust every 1000 km or earlier as required | ||||||||||
| 14 | Hand levers pivot point | Lubricate every 1000 km or earlier as required | ||||||||||
| 15 | Brake pads - Front and Rear | I | I | I | I | I | I | I | I | I | I | I |
| 16 | Disc brake fluid level - Front and Rear | I | I | I | I | R | I | I | I | R | I | I |
| 17 | Rear brake pedal and gear change pedal pivot | L | L | L | L | L | L | L | L | L | L | L |
| 18 | Brake hose and banjo bolt - Front and rear | I | I | I | I | I | I | I | I | I | I | I |
| 19 | Headstock bearings | I | I | I | I | I | I | I | I | I | I | I |
| 20 | Rear wheel drive chain | Lubricate and adjust every 1000 km/clean, lubricate and adjust every service or earlier as required | ||||||||||
| 21 | Rear wheel cush rubbers | I | I | |||||||||
| 22 | Spokes tightness/wheel rim run out front and rear (It is applicable for spokes wheel model) | I | I | I | I | I | I | I | I | I | I | I |
| 23 | Battery terminals (apply petroleum jelly) | I | I | I | I | I | I | I | I | I | I | I |
| 24 | Earth wire eyelet tightness | I | I | I | I | I | ||||||
| 25 | Tyre wear pattern front and rear | I | I | I | I | I | I | I | I | I | I | I |
| 26 | Pivot-side stand | L | L | L | L | L | L | L | L | L | L | L |
| 27 | Rider and pillion footrest pivot | L | L | L | L | L | L | L | L | L | L | L |
| 28 | All mounting fasteners in vehicle for tightness** | I | I | I | I | I | I | I | I | I | I | I |
A : Adjust C : Clean I : Inspect (Clean, Adjust, Lubricate or replace if necessary) L : Lubricate R : Replace (#) - After first service, engine oil and engine oil filter replacement is a mandatory at every 12 months even the vehicle has not covered the specified kilometre. (**) - If any fastener found loose tighten to the specified torque. | ||||||||||||
NOTE -For maintenance after 50,000 km, please repeat the same frequency specified above, in consultation with a Royal Enfield Authorised Dealer / Service Centre. | ||||||||||||
Share link
Click here to view image
Share link
Click here to view image
Share link
Click here to view image
Share link
| S. NO. | DESCRIPTION | PERIODICAL MAINTENANCE (Whichever is earlier) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Km (x1000) | 0.5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
| miles (x1000) | 0.3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | |
| Months | 1.5 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | |
| 1 | Engine Oil (#) | R | R | R | R | R | R | |||||
| Check level at every 1000 km or earlier and top up as required | ||||||||||||
| 2 | Engine Oil (#) | R | R | R | R | R | R | |||||
| 3 | Inlet and exhaust valve clearance | I | I | I | I | I | ||||||
| 4 | Spark Plug | I | I | I | I | R | I | I | I | R | I | I |
| 5 | HT Lead | I | I | I | I | I | I | I | I | I | I | I |
| 6 | 6 Rubber hose, Air filter to throttle body | I | I | I | I | I | I | I | I | I | I | I |
| 7 | Rubber hose, Inlet manifold / Adapter | I | I | I | I | I | I | I | I | I | I | I |
| 8 | Evaporative emission equipment rubber hoses | I | I | I | I | I | I | I | I | I | I | I |
| 9 | Fuel filter external | R | R | |||||||||
| 10 | Air filter element | C | C | R | C | R | C | R | C | R | C | R |
| Clean / Replace more frequently if operated in dusty condition | ||||||||||||
| 11 | Vent pipe under air filter box | I | I | I | I | I | I | I | I | I | I | I |
| 12 | Accelerator and throttle pulley cables free play | A | A | A | A | A | A | A | A | A | A | A |
| 13 | Clutch cable / lever free play | Adjust every 1000 km or earlier as required | ||||||||||
| 14 | Hand levers pivot point | Lubricate every 1000 km or earlier as required | ||||||||||
| 15 | Brake pads - Front and Rear | I | I | I | I | I | I | I | I | I | I | I |
| 16 | Disc brake fluid level - Front and Rear | I | I | I | I | R | I | I | I | R | I | I |
| 17 | Rear brake pedal and gear change pedal pivot | L | L | L | L | L | L | L | L | L | L | L |
| 18 | Brake hose and banjo bolt - Front and rear | I | I | I | I | I | I | I | I | I | I | I |
| 19 | Headstock bearings | I | I | I | I | I | I | I | I | I | I | I |
| 20 | Rear wheel drive chain | Lubricate and adjust every 1000 km/clean, lubricate and adjust every service or earlier as required | ||||||||||
| 21 | Rear wheel cush rubbers | I | I | |||||||||
| 22 | Spokes tightness/wheel rim run out front and rear (It is applicable for spokes wheel model) | I | I | I | I | I | I | I | I | I | I | I |
| 23 | Battery terminals (apply petroleum jelly) | I | I | I | I | I | I | I | I | I | I | I |
| 24 | Earth wire eyelet tightness | I | I | I | I | I | ||||||
| 25 | Tyre wear pattern front and rear | I | I | I | I | I | I | I | I | I | I | I |
| 26 | Pivot-side stand | L | L | L | L | L | L | L | L | L | L | L |
| 27 | Rider and pillion footrest pivot | L | L | L | L | L | L | L | L | L | L | L |
| 28 | All mounting fasteners in vehicle for tightness** | I | I | I | I | I | I | I | I | I | I | I |
A : Adjust C : Clean I : Inspect (Clean, Adjust, Lubricate or replace if necessary) L : Lubricate R : Replace (#) - After first service, engine oil and engine oil filter replacement is a mandatory at every 12 months even the vehicle has not covered the specified kilometre. (**) - If any fastener found loose tighten to the specified torque. | ||||||||||||
NOTE -For maintenance after 50,000 km, please repeat the same frequency specified above, in consultation with a Royal Enfield Authorised Dealer / Service Centre. | ||||||||||||
You had booked a test ride during your last visit. Hope you enjoyed the ride!
Not at all satisfied
Partly satisfied
Satisfied
More than satisfied
Very satisfied
To experience the all new motorcycle ride please book the ride now
Book a Test Ride Now
© 2026, Royal Enfield
*T&C apply. Images shown here may differ from actual product.